Performance Data
Headline Figures at Key Stage 4
The government asks everyone to note: “Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.”
2023 Main School Results | 2022 All students | 2019 All students | |
---|---|---|---|
Progress 8 | -0.35 | -0.09 | -0.38 |
Attainment 8 | 37.1 | 44.97 | 40.41 |
Ebacc Average Points | 3.00 | 14% | 2.3% |
Grade 5 English and Maths | 25% | 40% | 28% |
Grade 4+ English and Maths | 45% | 54% | 53% |
Headline Figures at Key Stage 5
59 students were in Year 13 in the school year 21-22.
L3 average points score | 32.86 |
A*-A or equivalent | 37% |
A*-B or equivalent | 51% |
A*-C or equivalent | 78% |
A*-E or equivalent | 99% |
A Level average points per entry | 31.74 |
Applied General average points per entry | 36.56 |
The vast majority of students who wanted to go to University went to their first choice. However, any others who wanted to go this year found a suitable place in clearing. A number of students went on to higher level apprenticeships and employment.