School Day Timings
| Time | Period | Activities | Bell Times | |
| 8.15 – 8.25 | Pre-school | Drive duty / breakfast / move to tutor | 8.15am8.25am | |
| 8.25 – 8.30 | Line Up | Line up, messages and move to tutor – All staff to the yard for 8.25 (or CPD) | ||
| 8.30 – 8.45 | Tutor 1 | Attendance and Behaviour messages | 8.30am | |
| 8.45 – 9.45 | Period 1 | 8.45am8.50am (Late bell) | ||
| 9.45 – 10.45 | Period 2 | 9.45am9.50 (Late bell) | ||
| 10.45 – 11.00 | Break Time | 10.45 | ||
| 11.00 – 12.00 | Period 3 | 11.00am11.05 (Late bell) | ||
| 12.00 – 1.00 | Period 4 | 12.0012.05 (Late bell) | ||
| 1.00 -1.55 | Lunch / Tutor | Y7, 9, 11 1.00 – 1.35 Lunch 1.35 – 1.40 move to tutor 1.40 – 1.55 – Tutor | Y8 & 10 1.00 – 1.15 – Tutor 1.15 – 1.20 – move into dining 1.20 – 1.55 – Lunch | 1.00pm |
| 1.55 – 2.55 | Period 5 | 1.55pm2.00pm (Late bell) | ||
| 2.55 – 3.00 | Post School | Post school duty | 2.55pm | |
| 2.55 – 3.55 | Period 6 | Y11 only | 3.55pm | |
Total time spent in a typical week including breaks and lunch: 31.65 hours

