School Day Timings
| Time | Period |
| 8:05am | Gates open |
| 8:25am | Gates locked |
| 8:30am | Tutor time 1 |
| 8:40am | Period 1 |
| 9:40am | Period 2 |
| 10:40am | Break time |
| 10:55am | Period 3 |
| 11:55pm | Period 4 |
| 12:55pm – 1:55pm | Lunch and Tutor 2 12:55pm – Years 7, 9 and 11 to eat lunch 1:15pm – Year 8 and 10 to eat lunch |
| 1:55pm | Period 5 |
| 2:55pm | End of Day |
| 2:55pm – 3:55pm | Period 6 (Y11) |
Total time spent in a typical week including breaks and lunch: 31.65 hours
